All rates are based on a 10-hour minimum day rate. Every position, every show, every time.
Starting rates based on a 10-hour day. Rates reflect the expertise and specialization of each position. All rates are negotiable based on scope, duration, and project requirements.
| Position | Description | Day Rate |
|---|---|---|
| EIC, A1 & V1 | Lead engineer-in-charge, head audio and head video operator positions | $1,000 / 10hr |
| Video / Audio Operator | Video and audio operator services | $750 / 10hr |
| RF & Comms | Radio frequency deployment, audio assistant services and communications management | $850 / 10hr |
| Webstreaming, Networking & IT | Webcaster services, network and IT support | $750 / 10hr |
| A2, V2 & LX | Assistant audio, video and lighting services | $650 / 10hr |
| Utility Stagehand | Stagehand utility services | $600 / 10hr |
| Stage Manager | Stage manager services | $1,000 / 10hr |
| Technical Director | Technical director services | $1,000 / 10hr |
| Lighting Designer | Lighting designer services | $1,000 / 10hr |
| LED Systems | LED systems operator services | $1,000 / 10hr |
| Travel Rate | Travel rate & per diem negotiable on a case-by-case basis | TBD |
All rates are starting rates. Final pricing is determined by position complexity, show requirements, and project scope. Contact us to discuss your specific needs.
Effective September 1st, 2024. These terms govern the use of services provided by NYC Soccer LLC dba LML, which include technical support for live events, installations, broadcasts and corporate productions.